![]() |
Fanny
Christina Wiemers |
Johann
& Aalke Wiemers Heritage Site |
|
Wiemers
Family Branch: |
Fanny
Christina Wiemers |
|
BIOGRAPHY
STATISTICS: |
| Name | Born | Died | Ref# | |
| Fannie Christina Wiemers | 1863 Feb 8 | 1913 Oct 6 | 4000 | |
Birth
Place: |
||||
| Father: |
Johann Heinrich Wiemers | 1825 Mar 22 | 1906 Jun 18 | 0001 |
Mother: |
Aalke Jansen Gerdes | 1839 Nov 2 | 1923 Apr 17 | 0002 |
Siblings: |
Christoph
John Wiemers |
1857 Jul 15 | 1878 Sep 18 | 1000 |
| John Christopher Wiemers | 1859 Feb 24 | 1895 Jul 29 | 2000 | |
| Bernhardt Christian Wiemers | 1861 Feb 18 | 1932 Oct 14 | 3000 | |
| William Dietrich Wiemers | 1865 Sep 20 | 1951 Apr 20 | 5000 | |
| Dietrich William Wiemers | 1867 Oct 24 | 1953 Apr 13 | 6000 | |
| Anna Meta Wiemers | 1870 Jun 27 | 1960 Apr 23 | 7000 | |
| George Henry Wiemers | 1873 Mar 29 | 1960 Jan 27 | 8000 | |
| Theodore John Wiemers | 1875 Aug 4 | 1963 Jan 3 | 9000 | |
| Alina Johanna Wiemers | 1877 Dec 19 | 1907 Feb 17 | 10000 | |
Spouse: |
Henry Hardt |
|||
Marriage
Date: |
||||
| Children: |
Daniel
George Hardt |
4100 | ||
| Arline Hardt | 4200 | |||
Alice MarieHardt |
4300 | |||
| Louis Dietrich Hardt | 4400 | |||
| Benjamin Henry Hardt | 4500 | |||
| Anton John Hardt | 4600 | |||
| Wesley William Hardt | 4700 | |||
| Henry Benjamin Hardt | 4800 | |||
| Charles Theodore Hardt | 4900 | |||
| Benjamin Frederick Hardt | 4a00 | |||
|
PICTURES: |
(click on picture to enlarge) |
![]() |
|---|
| Fanny
Christina Wiemers |
(This site under construction.)
This
page last updated: |
October 14, 2012 |